IDX 3000-60-F
100 Gbps pure firewall throughput · 4 Gbps / 2 Gbps recommended full-feature / IPsec · 2U form factor.
| Specification | Value |
|---|---|
| Pure firewall throughput | 100 Gbps |
| Recommended full / IPsec | 4 Gbps / 2 Gbps |
| Concurrent connections | 22,000,000 |
| Hardware platform | Intel x86 multi-core(4 physical cores) |
| Memory | 32 GB |
| Onboard network ports | 8 × GE copper · 4 × GE SFP · 4 × 10GE SFP+ |
| Expansion slots | 6 |
| HTTP goodput (pure FW) | 50 Gbps |
| IPsec tunnels | 10000 |
| SSL VPN users | 400 |
| WAF mixed-traffic throughput | 500Mbps |
| Virtual firewalls | 256 |
| Local storage | 2 TB |
| Power supply | Redundant PSUs |
| Maximum GE ports | 60 |
| Maximum 10GE ports | 28 |
| Maximum 40GE ports | 12 |
| Form factor | 2U |
| Recommended IoT scanned users | 512 |
| USB / Console | 2 / 1(RJ45) |
Features
Product features.
- Firewall policy, NAT and traffic management with application-aware controls.
- IPsec and SSL VPN for branch and remote-user connectivity.
- IPS, antivirus, web security and SD-WAN options (license/model dependent).
Ordering Information
Available part numbers.
| Part Number | Product Description |
|---|---|
| IDX 3000-60-F | Next-generation firewall, 100 Gbps pure FW, 2U — confirm licensing and configuration with VEXORA |
Quick Inquiry
Inquiry for:
