IDX 3000-28-F
20 Gbps pure firewall throughput · 1 Gbps / 500 Mbps recommended full-feature / IPsec · 1U form factor.
| Specification | Value |
|---|---|
| Pure firewall throughput | 20 Gbps |
| Recommended full / IPsec | 1 Gbps / 500 Mbps |
| Concurrent connections | 5,000,000 |
| Hardware platform | Intel x86 multi-core(4 physical cores) |
| Memory | 8 GB |
| Onboard network ports | 16 × GE copper · 2 × 10GE SFP+ · 4 × 10GE SFP+ |
| Expansion slots | None |
| HTTP goodput (pure FW) | 20 Gbps |
| IPsec tunnels | 3000 |
| SSL VPN users | 150 |
| WAF mixed-traffic throughput | 150Mbps |
| Virtual firewalls | 128 |
| Local storage | 64 GB SSD |
| Power supply | Dual PSUs |
| Maximum GE ports | 18 |
| Maximum 10GE ports | 4 |
| Maximum 40GE ports | None |
| Form factor | 1U |
| Recommended IoT scanned users | 200 |
| USB / Console | 2 / 1(RJ45) |
Features
Product features.
- Firewall policy, NAT and traffic management with application-aware controls.
- IPsec and SSL VPN for branch and remote-user connectivity.
- IPS, antivirus, web security and SD-WAN options (license/model dependent).
Ordering Information
Available part numbers.
| Part Number | Product Description |
|---|---|
| IDX 3000-28-F | Next-generation firewall, 20 Gbps pure FW, 1U — confirm licensing and configuration with VEXORA |
Quick Inquiry
Inquiry for:
