IDX 3000-62-GF
70 Gbps pure firewall throughput · 5 Gbps / 2 Gbps recommended full-feature / IPsec · 2U form factor.
| Specification | Value |
|---|---|
| Pure firewall throughput | 70 Gbps |
| Recommended full / IPsec | 5 Gbps / 2 Gbps |
| Concurrent connections | 12,000,000 |
| Hardware platform | Hygon multi-core(8 physical cores) |
| Memory | 16 GB |
| Onboard network ports | 12 × GE copper · 12 × GE SFP · 10 × 10GE SFP+ · 2 × 100GE QSFP28 |
| Expansion slots | 4 |
| HTTP goodput (pure FW) | 50 Gbps |
| IPsec tunnels | 8000 |
| SSL VPN users | 400 |
| WAF mixed-traffic throughput | 400Mbps |
| Virtual firewalls | 256 |
| Local storage | 2 TB |
| Power supply | Redundant PSUs |
| Maximum GE ports | 58 |
| Maximum 10GE ports | 26 |
| Maximum 40GE ports | 2 |
| Form factor | 2U |
| Recommended IoT scanned users | 512 |
| USB / Console | 2 / 1(RJ45) |
Features
Product features.
- Firewall policy, NAT and traffic management with application-aware controls.
- IPsec and SSL VPN for branch and remote-user connectivity.
- IPS, antivirus, web security and SD-WAN options (license/model dependent).
Ordering Information
Available part numbers.
| Part Number | Product Description |
|---|---|
| IDX 3000-62-GF | Next-generation firewall, 70 Gbps pure FW, 2U — confirm licensing and configuration with VEXORA |
Quick Inquiry
Inquiry for:
