IDX 3000-15-F
20 Gbps pure firewall throughput · 800 Mbps / 400 Mbps recommended full-feature / IPsec · 1U form factor.
| Specification | Value |
|---|---|
| Pure firewall throughput | 20 Gbps |
| Recommended full / IPsec | 800 Mbps / 400 Mbps |
| Concurrent connections | 3,000,000 |
| Hardware platform | ARM 9131 |
| Memory | 8 GB |
| Onboard network ports | 16 × GE copper · 4 × GE SFP · 4 × 10GE SFP+ |
| Expansion slots | 2 |
| HTTP goodput (pure FW) | 16 Gbps |
| IPsec tunnels | 600 |
| SSL VPN users | 100 |
| WAF mixed-traffic throughput | 120Mbps |
| Virtual firewalls | 128 |
| Local storage | 64 GB SSD |
| Power supply | Redundant PSUs |
| Maximum GE ports | 36 |
| Maximum 10GE ports | 8 |
| Maximum 40GE ports | – |
| Form factor | 1U |
| Recommended IoT scanned users | 100 |
| USB / Console | 2 / 1(RJ45) |
Features
Product features.
- Firewall policy, NAT and traffic management with application-aware controls.
- IPsec and SSL VPN for branch and remote-user connectivity.
- IPS, antivirus, web security and SD-WAN options (license/model dependent).
Ordering Information
Available part numbers.
| Part Number | Product Description |
|---|---|
| IDX 3000-15-F | Next-generation firewall, 20 Gbps pure FW, 1U — confirm licensing and configuration with VEXORA |
Quick Inquiry
Inquiry for:
