IDX 3000-80-F
140 Gbps pure firewall throughput · 15 Gbps / 4 Gbps recommended full-feature / IPsec · 2U form factor.
| Specification | Value |
|---|---|
| Pure firewall throughput | 140 Gbps |
| Recommended full / IPsec | 15 Gbps / 4 Gbps |
| Concurrent connections | 42,000,000 |
| Hardware platform | Intel x86 multi-core(10 physical cores) |
| Memory | 64 GB |
| Onboard network ports | 8 × GE copper · 8 × 10GE SFP+ |
| Expansion slots | 6 |
| HTTP goodput (pure FW) | 80 Gbps |
| IPsec tunnels | 10000 |
| SSL VPN users | 2000 |
| WAF mixed-traffic throughput | 1 Gbps |
| Virtual firewalls | 256 |
| Local storage | 2 TB |
| Power supply | Redundant PSUs |
| Maximum GE ports | 56 |
| Maximum 10GE ports | 56 |
| Maximum 40GE ports | 12 |
| Form factor | 2U |
| Recommended IoT scanned users | 1000 |
| USB / Console | 2 / 1(RJ45) |
Features
Product features.
- Firewall policy, NAT and traffic management with application-aware controls.
- IPsec and SSL VPN for branch and remote-user connectivity.
- IPS, antivirus, web security and SD-WAN options (license/model dependent).
Ordering Information
Available part numbers.
| Part Number | Product Description |
|---|---|
| IDX 3000-80-F | Next-generation firewall, 140 Gbps pure FW, 2U — confirm licensing and configuration with VEXORA |
Quick Inquiry
Inquiry for:
