IDX 3000-08-F
2.4 Gbps pure firewall throughput · 300 Mbps / 250 Mbps recommended full-feature / IPsec · 1U form factor.
| Specification | Value |
|---|---|
| Pure firewall throughput | 2.4 Gbps |
| Recommended full / IPsec | 300 Mbps / 250 Mbps |
| Concurrent connections | 1,500,000 |
| Hardware platform | ARM RK3566 |
| Memory | 4 GB |
| Onboard network ports | 10 × GE + 2 × combo |
| Expansion slots | None |
| HTTP goodput (pure FW) | 2 Gbps |
| IPsec tunnels | 200 |
| SSL VPN users | 80 |
| WAF mixed-traffic throughput | – |
| Virtual firewalls | 8 |
| Local storage | 8 GB eMMC (no HDD) |
| Power supply | Single PSU |
| Maximum GE ports | 12 |
| Maximum 10GE ports | – |
| Maximum 40GE ports | – |
| Form factor | 1U |
| Recommended IoT scanned users | 30 |
| USB / Console | 1 / 1(RJ45) |
Features
Product features.
- Firewall policy, NAT and traffic management with application-aware controls.
- IPsec and SSL VPN for branch and remote-user connectivity.
- IPS, antivirus, web security and SD-WAN options (license/model dependent).
Ordering Information
Available part numbers.
| Part Number | Product Description |
|---|---|
| IDX 3000-08-F | Next-generation firewall, 2.4 Gbps pure FW, 1U — confirm licensing and configuration with VEXORA |
Quick Inquiry
Inquiry for:
